|  | SILVER-KAITO | | 19 | 10.429 |
|  | UmbreLla7 | | 32 | 16.485 |
|  | ZilverOne | | 147 | 95.942 |
|  | *Supremo* | | 2 | 6.361 |
|  | Walkman 5.0 | | 68 | 15.605 |
|  | Walkman 5.0 | | 22 | 18.272 |
|  | UmbreLla7 |
08-jul-2010 17:43
por SAIK | 9 | 10.125 |
|  | Walkman 5.0 |
22-feb-2010 23:10
por jisus | 27 | 13.681 |
|  | Espeacke | | 55 | 50.580 |
|  | Espeacke |
17-nov-2009 12:53
por f_9 | 27 | 20.865 |
|  | UmbreLla7 | | 15 | 9.554 |
| |
|  | elitew710 | | 16 | 6.447 |
|  | jagr91 | | 0 | 121 |
|  | Espeacke | | 5 | 1.535 |
|  | InesSolis | | 1 | 444 |
|  | kakarotto25 | | 3 | 1.739 |
|  | daniw300 | | 0 | 280 |
|  | Roboide | | 2 | 655 |
|  | sonyds | | 6 | 3.168 |
|  | Modw | | 11 | 3.938 |
|  | gabrielernestol | | 1 | 592 |
|  | jacko..... | | 18 | 4.326 |
|  | Modw | | 2 | 4.800 |
|  | UmbreLla7 | | 16 | 7.603 |
|  | Espeacke | | 2 | 2.852 |
|  | arnold18 | | 6 | 649 |
|  | champi | | 2 | 1.398 |
|  | KAEZER | | 0 | 506 |
|  | chespico | | 4 | 571 |
|  | hector0318 | | 0 | 1.044 |
|  | agrado_tonks | | 1 | 1.065 |
|  | kelvin592 | | 4 | 1.142 |
|  | nicosony | | 0 | 319 |
|  | Walkman 5.0 |
10-jul-2010 02:19
por zokec | 1 | 1.427 |
|  | jumara2908 | | 3 | 1.765 |
|  | Espeacke | | 0 | 1.214 |